<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Robots Software &#124; Forex Trading Software</title>
	<atom:link href="http://www.forexrobotssoftware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexrobotssoftware.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Market Vibrations: News and Commentary from the Europe Desk (0645 GMT)</title>
		<link>http://www.forexrobotssoftware.com/forex-news/market-vibrations-news-and-commentary-from-the-europe-desk-0645-gmt</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/market-vibrations-news-and-commentary-from-the-europe-desk-0645-gmt#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:15:00 +0000</pubDate>
		<dc:creator>Research Team</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/02/03/Market_Vibrations.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[


]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/market-vibrations-news-and-commentary-from-the-europe-desk-0645-gmt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ PMI Services Show Mixed Picture</title>
		<link>http://www.forexrobotssoftware.com/forex-news/ez-pmi-services-show-mixed-picture</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/ez-pmi-services-show-mixed-picture#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:05:00 +0000</pubDate>
		<dc:creator>David Schutz</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/02/03/EZ_PMI_Services_Show_Mixed_Picture.html</guid>
		<description><![CDATA[

European PMI services are in with mixed results, with France coming in better than expected and Germany and Italy a bit worse. EC coming in pretty much as expected&#8230;


]]></description>
			<content:encoded><![CDATA[

European PMI services are in with mixed results, with France coming in better than expected and Germany and Italy a bit worse. EC coming in pretty much as expected&hellip;
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/ez-pmi-services-show-mixed-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ PMI Services Show Mixed Picture</title>
		<link>http://www.forexrobotssoftware.com/forex-news/ez-pmi-services-show-mixed-picture</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/ez-pmi-services-show-mixed-picture#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:05:00 +0000</pubDate>
		<dc:creator>David Schutz</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/02/03/EZ_PMI_Services_Show_Mixed_Picture.html</guid>
		<description><![CDATA[

European PMI services are in with mixed results, with France coming in better than expected and Germany and Italy a bit worse. EC coming in pretty much as expected&#8230;


]]></description>
			<content:encoded><![CDATA[

European PMI services are in with mixed results, with France coming in better than expected and Germany and Italy a bit worse. EC coming in pretty much as expected&hellip;
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/ez-pmi-services-show-mixed-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar: Should We Expect Volatility, Trend Development from NFPs?</title>
		<link>http://www.forexrobotssoftware.com/forex-news/dollar-should-we-expect-volatility-trend-development-from-nfps</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/dollar-should-we-expect-volatility-trend-development-from-nfps#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:55:00 +0000</pubDate>
		<dc:creator>John Kicklighter</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/02/03/dailyfundamentals_02032012.html</guid>
		<description><![CDATA[

The dollar found an uneasy break in its painful three-week decline Thursday. However, unless a significant switch on risk appetite trends is flipped, this is likely just a pause before the unflappable stimulus-riders return to the market. This past w...]]></description>
			<content:encoded><![CDATA[

The dollar found <a href="http://www.dailyfx.com/forex/fundamental/us_dollar_index/usd_trading_today/2012/02/02/The_Calm_Before_the_Storm_US_Dollar_Quiet_Today_but_NFPs_Loom.html" class="gsstx">an uneasy break</a> in its painful three-week decline Thursday. However, unless a significant switch on risk appetite trends is flipped, this is likely just a pause before the unflappable stimulus-riders return to the market. This past week was rife with <a href="http://www.dailyfx.com/forex/fundamental/article/special_report/2012/02/01/euro_forecast_for_2012.html" class="gsstx">opportunities for the fearful to abandon the troubled euro</a>; and yet, most of these occasions were disregarded so that market participants could participate in a risk build up.
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/dollar-should-we-expect-volatility-trend-development-from-nfps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar: Should We Expect Volatility, Trend Development from NFPs?</title>
		<link>http://www.forexrobotssoftware.com/forex-news/dollar-should-we-expect-volatility-trend-development-from-nfps</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/dollar-should-we-expect-volatility-trend-development-from-nfps#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:55:00 +0000</pubDate>
		<dc:creator>John Kicklighter</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/02/03/dailyfundamentals_02032012.html</guid>
		<description><![CDATA[

The dollar found an uneasy break in its painful three-week decline Thursday. However, unless a significant switch on risk appetite trends is flipped, this is likely just a pause before the unflappable stimulus-riders return to the market. This past w...]]></description>
			<content:encoded><![CDATA[

The dollar found <a href="http://www.dailyfx.com/forex/fundamental/us_dollar_index/usd_trading_today/2012/02/02/The_Calm_Before_the_Storm_US_Dollar_Quiet_Today_but_NFPs_Loom.html" class="gsstx">an uneasy break</a> in its painful three-week decline Thursday. However, unless a significant switch on risk appetite trends is flipped, this is likely just a pause before the unflappable stimulus-riders return to the market. This past week was rife with <a href="http://www.dailyfx.com/forex/fundamental/article/special_report/2012/02/01/euro_forecast_for_2012.html" class="gsstx">opportunities for the fearful to abandon the troubled euro</a>; and yet, most of these occasions were disregarded so that market participants could participate in a risk build up.
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/dollar-should-we-expect-volatility-trend-development-from-nfps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Bernanke Testifies Before House; USD Drops on Dovish Tone</title>
		<link>http://www.forexrobotssoftware.com/forex-news/feds-bernanke-testifies-before-house-usd-drops-on-dovish-tone</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/feds-bernanke-testifies-before-house-usd-drops-on-dovish-tone#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:50:00 +0000</pubDate>
		<dc:creator>Tzu-Wen Chen</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/02/02/Bernanke_Testifies_Before_House.html</guid>
		<description><![CDATA[

Federal Reserve Chairman Bernanke testified before the House Budget Committee today, reiterating the Fed&#8217;s bearish tone on U.S. economic recovery, and warning against overly rapid deficit cutting. The U.S. dollar weakened as markets viewed Bern...]]></description>
			<content:encoded><![CDATA[

Federal Reserve Chairman Bernanke testified before the House Budget Committee today, reiterating the Fed&rsquo;s bearish tone on U.S. economic recovery, and warning against overly rapid deficit cutting. The U.S. dollar weakened as markets viewed Bernanke&rsquo;s comments as dovish.
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/feds-bernanke-testifies-before-house-usd-drops-on-dovish-tone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Vibrations: News and Commentary from the Europe Desk (0640 GMT)</title>
		<link>http://www.forexrobotssoftware.com/forex-news/market-vibrations-news-and-commentary-from-the-europe-desk-0640-gmt-2</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/market-vibrations-news-and-commentary-from-the-europe-desk-0640-gmt-2#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:55:00 +0000</pubDate>
		<dc:creator>Research Team</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/02/02/Market_Vibrations_News_and_Commentary_from_the_Europe_Desk.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[


]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/market-vibrations-news-and-commentary-from-the-europe-desk-0640-gmt-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Jumps as Trade Balance Widens More than Analysts Expected</title>
		<link>http://www.forexrobotssoftware.com/forex-news/aussie-jumps-as-trade-balance-widens-more-than-analysts-expected</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/aussie-jumps-as-trade-balance-widens-more-than-analysts-expected#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:14:00 +0000</pubDate>
		<dc:creator>Eric Andersen</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/02/02/Aussie_Jumps_as_Trade_Balance_Widens_More_than_Analysts_Expected.html</guid>
		<description><![CDATA[

The Australian Dollar experienced a clear bid after the Australian government released positive trade figures. 


]]></description>
			<content:encoded><![CDATA[

The Australian Dollar experienced a clear bid after the Australian government released positive trade figures. 
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/aussie-jumps-as-trade-balance-widens-more-than-analysts-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Construction Spending Rose More Than Expected; USD Extends Loss</title>
		<link>http://www.forexrobotssoftware.com/forex-news/december-construction-spending-rose-more-than-expected-usd-extends-loss</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/december-construction-spending-rose-more-than-expected-usd-extends-loss#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:09:00 +0000</pubDate>
		<dc:creator>Trang Nguyen</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/02/01/020112_US_Construction_Spending_December.html</guid>
		<description><![CDATA[

Construction spending for December rose more than forecast, pushing U.S. Dollar lower versus its major counterparts.


]]></description>
			<content:encoded><![CDATA[

Construction spending for December rose more than forecast, pushing U.S. Dollar lower versus its major counterparts.
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/december-construction-spending-rose-more-than-expected-usd-extends-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISM Manufacturing Climbs to 7-Month High; U.S. Dollar Weakens</title>
		<link>http://www.forexrobotssoftware.com/forex-news/ism-manufacturing-climbs-to-7-month-high-u-s-dollar-weakens</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/ism-manufacturing-climbs-to-7-month-high-u-s-dollar-weakens#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:30:00 +0000</pubDate>
		<dc:creator>Tzu-Wen Chen</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/02/01/U.S._ISM_Manufacturing_Rises_to_7-Month_High.html</guid>
		<description><![CDATA[

Expansion in manufacturing in the U.S. hit a seven-month high in January, with the ISM manufacturing index climbing to 54.1 percent, led by gains in new orders, production and employment.


]]></description>
			<content:encoded><![CDATA[

Expansion in manufacturing in the U.S. hit a seven-month high in January, with the ISM manufacturing index climbing to 54.1 percent, led by gains in new orders, production and employment.
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/ism-manufacturing-climbs-to-7-month-high-u-s-dollar-weakens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

