<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Robots Software &#124; Forex Trading Software</title>
	<atom:link href="http://www.forexrobotssoftware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexrobotssoftware.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 07:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Euro Consolidates Following 2nd Straight Spanish Economic Contraction</title>
		<link>http://www.forexrobotssoftware.com/forex-news/euro-consolidates-following-2nd-straight-spanish-economic-contraction</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/euro-consolidates-following-2nd-straight-spanish-economic-contraction#comments</comments>
		<pubDate>Thu, 17 May 2012 07:48:00 +0000</pubDate>
		<dc:creator>Benjamin Spier</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/05/17/Euro_Consolidates_Following_2nd_Straight_Spanish_Economic_Contraction.html</guid>
		<description><![CDATA[

Severe austerity measures sees Spanish GDP drop for a second quarter&#8230;..


]]></description>
			<content:encoded><![CDATA[

Severe austerity measures sees Spanish GDP drop for a second quarter&hellip;..
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/euro-consolidates-following-2nd-straight-spanish-economic-contraction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Falls Sharply After ECB Cuts Funding to Some Greek Banks</title>
		<link>http://www.forexrobotssoftware.com/forex-news/eurusd-falls-sharply-after-ecb-cuts-funding-to-some-greek-banks</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/eurusd-falls-sharply-after-ecb-cuts-funding-to-some-greek-banks#comments</comments>
		<pubDate>Wed, 16 May 2012 15:36:00 +0000</pubDate>
		<dc:creator>Christopher Vecchio</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/05/16/EURUSD_Falls_Sharply_After_ECB_Cuts_Funding_to_Some_Greek_Banks.html</guid>
		<description><![CDATA[

With the Greek situation starting to unravel quickly, the market has become susceptible to quick moves in reaction to headlines. Shortly after 15:00 one of those moments occurred, with Reuters reporting that the European Central Bank has cut funding ...]]></description>
			<content:encoded><![CDATA[

With the Greek situation starting to unravel quickly, the market has become susceptible to quick moves in reaction to headlines. Shortly after 15:00 one of those moments occurred, with Reuters reporting that the European Central Bank has cut funding to Greek banks; the EURUSD slid back under 1.2700 briefly. 
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/eurusd-falls-sharply-after-ecb-cuts-funding-to-some-greek-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Falls Sharply After ECB Cuts Funding to Some Greek Banks</title>
		<link>http://www.forexrobotssoftware.com/forex-news/eurusd-falls-sharply-after-ecb-cuts-funding-to-some-greek-banks</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/eurusd-falls-sharply-after-ecb-cuts-funding-to-some-greek-banks#comments</comments>
		<pubDate>Wed, 16 May 2012 15:36:00 +0000</pubDate>
		<dc:creator>Christopher Vecchio</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/05/16/EURUSD_Falls_Sharply_After_ECB_Cuts_Funding_to_Some_Greek_Banks.html</guid>
		<description><![CDATA[

With the Greek situation starting to unravel quickly, the market has become susceptible to quick moves in reaction to headlines. Shortly after 15:00 one of those moments occurred, with Reuters reporting that the European Central Bank has cut funding ...]]></description>
			<content:encoded><![CDATA[

With the Greek situation starting to unravel quickly, the market has become susceptible to quick moves in reaction to headlines. Shortly after 15:00 one of those moments occurred, with Reuters reporting that the European Central Bank has cut funding to Greek banks; the EURUSD slid back under 1.2700 briefly. 
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/eurusd-falls-sharply-after-ecb-cuts-funding-to-some-greek-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Industrial Production Rises In April By Most Since December 2010</title>
		<link>http://www.forexrobotssoftware.com/forex-news/u-s-industrial-production-rises-in-april-by-most-since-december-2010</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/u-s-industrial-production-rises-in-april-by-most-since-december-2010#comments</comments>
		<pubDate>Wed, 16 May 2012 13:47:00 +0000</pubDate>
		<dc:creator>Tzu-Wen Chen</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/05/16/U.S._Industrial_Production_Rises_In_April_By_Most_Since_December_2010_.html</guid>
		<description><![CDATA[

Industrial production in the U.S. rose more than expected in April and by the most since December 2010, boosted by gains in auto manufacturing and utility use.


]]></description>
			<content:encoded><![CDATA[

Industrial production in the U.S. rose more than expected in April and by the most since December 2010, boosted by gains in auto manufacturing and utility use.
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/u-s-industrial-production-rises-in-april-by-most-since-december-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Home Starts Jump in April, While Building Permits Dip</title>
		<link>http://www.forexrobotssoftware.com/forex-news/u-s-home-starts-jump-in-april-while-building-permits-dip</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/u-s-home-starts-jump-in-april-while-building-permits-dip#comments</comments>
		<pubDate>Wed, 16 May 2012 13:14:00 +0000</pubDate>
		<dc:creator>Tzu-Wen Chen</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/05/16/U.S._Home_Starts_Jump_in_April_While_Building_Permits_Dip.html</guid>
		<description><![CDATA[

Housing starts in the U.S. increased more than expected while the approval rate of residential building permits slowed in April. Housing start figures have climbed in three of the last four months, signally that the U.S. residential housing market ma...]]></description>
			<content:encoded><![CDATA[

Housing starts in the U.S. increased more than expected while the approval rate of residential building permits slowed in April. Housing start figures have climbed in three of the last four months, signally that the U.S. residential housing market may be stabilizing.
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/u-s-home-starts-jump-in-april-while-building-permits-dip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE Cites Increased Risk of Disorderly Euro Outcome as Greatest Threat to UK</title>
		<link>http://www.forexrobotssoftware.com/forex-news/boe-cites-increased-risk-of-disorderly-euro-outcome-as-greatest-threat-to-uk</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/boe-cites-increased-risk-of-disorderly-euro-outcome-as-greatest-threat-to-uk#comments</comments>
		<pubDate>Wed, 16 May 2012 09:52:00 +0000</pubDate>
		<dc:creator>David Schutz</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/05/16/BOE_report.html</guid>
		<description><![CDATA[

Bank of England Chief King says growth outlook is worse now than in February, adds that near-term inflation outlook has risen&#8230;


]]></description>
			<content:encoded><![CDATA[

Bank of England Chief King says growth outlook is worse now than in February, adds that near-term inflation outlook has risen&hellip;
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/boe-cites-increased-risk-of-disorderly-euro-outcome-as-greatest-threat-to-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Spikes as UK Unemployment Rate Surprisingly Drops in Q1</title>
		<link>http://www.forexrobotssoftware.com/forex-news/sterling-spikes-as-uk-unemployment-rate-surprisingly-drops-in-q1</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/sterling-spikes-as-uk-unemployment-rate-surprisingly-drops-in-q1#comments</comments>
		<pubDate>Wed, 16 May 2012 08:22:00 +0000</pubDate>
		<dc:creator>Benjamin Spier</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/05/16/Sterling_Spikes_as_UK_Unemployment_Rate_Surprisingly_Drops_in_Q1.html</guid>
		<description><![CDATA[

The surprising drop in unemployment supports the BoE&#8217;s decision to not implement further stimulus during the bank&#8217;s May meeting&#8230;


]]></description>
			<content:encoded><![CDATA[

The surprising drop in unemployment supports the BoE&rsquo;s decision to not implement further stimulus during the bank&rsquo;s May meeting&hellip;
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/sterling-spikes-as-uk-unemployment-rate-surprisingly-drops-in-q1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Interview: John Kicklighter Discusses Greece, The SNB and The Loonie</title>
		<link>http://www.forexrobotssoftware.com/forex-news/analyst-interview-john-kicklighter-discusses-greece-the-snb-and-the-loonie</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/analyst-interview-john-kicklighter-discusses-greece-the-snb-and-the-loonie#comments</comments>
		<pubDate>Tue, 15 May 2012 20:44:00 +0000</pubDate>
		<dc:creator>John Kicklighter</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/05/15/Analyst_Interview_John_Kicklighter_Discusses_Greece_The_SNB_and_The_Loonie.html</guid>
		<description><![CDATA[

As the financial situation in Europe continues to deteriorate, FX traders need to decide what currencies are most at risk an which are safe havens. The lines are becoming increasingly blurry.


]]></description>
			<content:encoded><![CDATA[

As the financial situation in Europe continues to deteriorate, FX traders need to decide what currencies are most at risk an which are safe havens. The lines are becoming increasingly blurry.
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/analyst-interview-john-kicklighter-discusses-greece-the-snb-and-the-loonie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Remains Strong despite March Business Inventories Grew Less than Expected</title>
		<link>http://www.forexrobotssoftware.com/forex-news/usd-remains-strong-despite-march-business-inventories-grew-less-than-expected</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/usd-remains-strong-despite-march-business-inventories-grew-less-than-expected#comments</comments>
		<pubDate>Tue, 15 May 2012 14:45:00 +0000</pubDate>
		<dc:creator>Trang Nguyen</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/05/15/051512_US_Business_Inventories_March.html</guid>
		<description><![CDATA[

The U.S. business inventories grew for the fifth consecutive months in March, though the pace of growth slowed from previous months on strong sales increase.


]]></description>
			<content:encoded><![CDATA[

The U.S. business inventories grew for the fifth consecutive months in March, though the pace of growth slowed from previous months on strong sales increase.
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/usd-remains-strong-despite-march-business-inventories-grew-less-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Remains Strong despite March Business Inventories Grew Less than Expected</title>
		<link>http://www.forexrobotssoftware.com/forex-news/usd-remains-strong-despite-march-business-inventories-grew-less-than-expected-2</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/usd-remains-strong-despite-march-business-inventories-grew-less-than-expected-2#comments</comments>
		<pubDate>Tue, 15 May 2012 14:30:00 +0000</pubDate>
		<dc:creator>Trang Nguyen</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex alerts]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/market_alert/2012/05/16/051512_US_Business_Inventories_March.html</guid>
		<description><![CDATA[

The U.S. business inventories grew for the fifth consecutive months in March, though the pace of growth slowed from previous months on strong sales increase.


]]></description>
			<content:encoded><![CDATA[

The U.S. business inventories grew for the fifth consecutive months in March, though the pace of growth slowed from previous months on strong sales increase.
<br/>

]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/usd-remains-strong-despite-march-business-inventories-grew-less-than-expected-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

