<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Robots Software</title>
	<atom:link href="http://www.forexrobotssoftware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexrobotssoftware.com</link>
	<description>Professional Forex Trading Software and Systems for Profitability</description>
	<lastBuildDate>Sun, 05 Sep 2010 09:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forex Exchange Morning Report</title>
		<link>http://www.forexrobotssoftware.com/forex-news/forex-exchange-morning-report-30</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/forex-exchange-morning-report-30#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:12:05 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/forex-exchange-morning-report-20100705117021/</guid>
		<description><![CDATA[A mixed-bag US jobs report on Friday saw markets end a rough week on a cautious note. Nonfarm payrolls fell 125k in June, in line with consensus as the Government shed 225k temporary workers for the 2010 census. The key private jobs number rose 83k, be...]]></description>
			<content:encoded><![CDATA[<p>A mixed-bag US jobs report on Friday saw markets end a rough week on a cautious note. Nonfarm payrolls fell 125k in June, in line with consensus as the Government shed 225k temporary workers for the 2010 census. The key private jobs number rose 83k, below economists expectations for an<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/39rGjhgh_bU" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/forex-exchange-morning-report-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Bottoming</title>
		<link>http://www.forexrobotssoftware.com/forex-news/eurusd-bottoming</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/eurusd-bottoming#comments</comments>
		<pubDate>Sat, 03 Jul 2010 06:41:57 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/eur%10usd-bottoming-20100703117005/</guid>
		<description><![CDATA[The dollar was higher against the yen but lower versus the euro ahead of the 4th of July weekend. US nonfarm payrolls fell for the time this year and factory orders declined for the first time in nine months, signaling US economic growth is slowing. Fo...]]></description>
			<content:encoded><![CDATA[<p>The dollar was higher against the yen but lower versus the euro ahead of the 4th of July weekend. US nonfarm payrolls fell for the time this year and factory orders declined for the first time in nine months, signaling US economic growth is slowing. For the week, the USD<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/TqaZYMHJQRA" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/eurusd-bottoming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Trading Volatility Wins out Against NFP Event Risk to Hold Crude from Deeper Plunge</title>
		<link>http://www.forexrobotssoftware.com/forex-news/holiday-trading-volatility-wins-out-against-nfp-event-risk-to-hold-crude-from-deeper-plunge</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/holiday-trading-volatility-wins-out-against-nfp-event-risk-to-hold-crude-from-deeper-plunge#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:25:15 +0000</pubDate>
		<dc:creator>John Kicklighter</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com:80/forex/fundamental/daily_briefing/daily_pieces/commodities/2010-07-02-2216-Holiday_Trading_Volatility_Wins_out.html</guid>
		<description><![CDATA[Friday’s trading conditions were highly unusual. On the one hand, the market was heading into the final session of the week with a strong pace of risk aversion and the monthly US nonfarm payrolls offered a specific event that could help or hinder the...]]></description>
			<content:encoded><![CDATA[<p>Friday’s trading conditions were highly unusual. On the one hand, the market was heading into the final session of the week with a strong pace of risk aversion and the monthly US nonfarm payrolls offered a specific event that could help or hinder the market’s activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/holiday-trading-volatility-wins-out-against-nfp-event-risk-to-hold-crude-from-deeper-plunge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Week Critical for EURUSD and AUD</title>
		<link>http://www.forexrobotssoftware.com/forex-news/next-week-critical-for-eurusd-and-aud</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/next-week-critical-for-eurusd-and-aud#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:40:21 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/next-week-critical-for-eurusd-and-aud-20100702117003/</guid>
		<description><![CDATA[More signs of ugliness in the US economy as the May Factory orders number showed a sharp contraction of -1.4% vs. a much smaller negative reading expected. As we discussed this morning, the US jobs report was far more negative than the headlines sugges...]]></description>
			<content:encoded><![CDATA[<p>More signs of ugliness in the US economy as the May Factory orders number showed a sharp contraction of -1.4% vs. a much smaller negative reading expected. As we discussed this morning, the US jobs report was far more negative than the headlines suggest, as the absolute number of people<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/oFU9aJjQTnk" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/next-week-critical-for-eurusd-and-aud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week Ahead: EUR Bounces and the USD Sags</title>
		<link>http://www.forexrobotssoftware.com/forex-news/the-week-ahead-eur-bounces-and-the-usd-sags</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/the-week-ahead-eur-bounces-and-the-usd-sags#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:30:51 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/the-week-ahead:-eur-bounces-and-the-usd-sags-20100702117001/</guid>
		<description><![CDATA[The Euro came storming back in a massive wave of short covering on the first trading day of July and a day before US employment data was released. The ostensible basis for the rebound was the successful 3 month ECB refinancing operation (more below), b...]]></description>
			<content:encoded><![CDATA[<p>The Euro came storming back in a massive wave of short covering on the first trading day of July and a day before US employment data was released. The ostensible basis for the rebound was the successful 3 month ECB refinancing operation (more below), but a more likely explanation was<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/U03iu-WfVBc" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/the-week-ahead-eur-bounces-and-the-usd-sags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic and Financial Commentary</title>
		<link>http://www.forexrobotssoftware.com/forex-news/weekly-economic-and-financial-commentary-16</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/weekly-economic-and-financial-commentary-16#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:19:16 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/weekly-economic-and-financial-commentary-20100702116999/</guid>
		<description><![CDATA[Neither too hot (no boom) nor too cold (no double dip recession) appears to be the story for the second half of this year. But this is a recovery that pleases no one. Two themes in our outlook were reinforced by the data this week. First, certainly the...]]></description>
			<content:encoded><![CDATA[<p>Neither too hot (no boom) nor too cold (no double dip recession) appears to be the story for the second half of this year. But this is a recovery that pleases no one. Two themes in our outlook were reinforced by the data this week. First, certainly the pace of<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/xbfvVWHFl94" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/weekly-economic-and-financial-commentary-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Bottom Line</title>
		<link>http://www.forexrobotssoftware.com/forex-news/the-weekly-bottom-line-12</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/the-weekly-bottom-line-12#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:07:15 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/the-weekly-bottom-line-20100702116998/</guid>
		<description><![CDATA[Financial markets continued to express unease about the strength and viability of the economic recovery this week. As of 1 pm on Friday, the S&#38;P 500 index was down by 5.1% on the week, contributing to the 16.2% fall in stock valuations since the end of...]]></description>
			<content:encoded><![CDATA[<p>Financial markets continued to express unease about the strength and viability of the economic recovery this week. As of 1 pm on Friday, the S&#038;P 500 index was down by 5.1% on the week, contributing to the 16.2% fall in stock valuations since the end of April 2010. Beyond the<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/cws4sqgBzyQ" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/the-weekly-bottom-line-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 Currency Reserves: EUR Below 30% in EM, &#8216;Others&#8217; Gain</title>
		<link>http://www.forexrobotssoftware.com/forex-news/q1-currency-reserves-eur-below-30-in-em-others-gain</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/q1-currency-reserves-eur-below-30-in-em-others-gain#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:04:36 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/q1-currency-reserves:-eur-below-30%25-in-em,-%27others%27-gain-20100702116997/</guid>
		<description><![CDATA[The IMF earlier this week published its latest quarterly update of the composition of official foreign exchange reserves (Cofer data). Concentrating on the allocated reserves at the World level, the share of the USD fell marginally to 61.55% in Q1-10 f...]]></description>
			<content:encoded><![CDATA[<p>The IMF earlier this week published its latest quarterly update of the composition of official foreign exchange reserves (Cofer data). Concentrating on the allocated reserves at the World level, the share of the USD fell marginally to 61.55% in Q1-10 from 62.17% in Q4-09. The share of EUR edged lower<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/8eg6WQnedlk" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/q1-currency-reserves-eur-below-30-in-em-others-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Commentary</title>
		<link>http://www.forexrobotssoftware.com/forex-news/weekly-market-commentary-12</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/weekly-market-commentary-12#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:57:28 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/weekly-forex-fundamentals/weekly-market-commentary-20100702116996/</guid>
		<description><![CDATA[Watch equity indices for weekly closes at new lows for the year. Following on from Q2's 'bearish engulfing' this should maintain downside pressure into Q3. Investors are expected to be increasingly picky about parking their money and yield curves shoul...]]></description>
			<content:encoded><![CDATA[<p>Watch equity indices for weekly closes at new lows for the year. Following on from Q2&#8242;s &#8216;bearish engulfing&#8217; this should maintain downside pressure into Q3. Investors are expected to be increasingly picky about parking their money and yield curves should flatten as they are prepared to go out along the<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/k_CY2xqf25Q" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/weekly-market-commentary-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: A Mixed Labour Market Report</title>
		<link>http://www.forexrobotssoftware.com/forex-news/us-a-mixed-labour-market-report</link>
		<comments>http://www.forexrobotssoftware.com/forex-news/us-a-mixed-labour-market-report#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:39:52 +0000</pubDate>
		<dc:creator>Fundamental Analysis</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-fundamentals/us:-a-mixed-labour-market-report-20100702116994/</guid>
		<description><![CDATA[On balance, the details of the report were a bit disappointing with several signs that the pace of hiring in the private sector is slowing. We had looked for a positive payback to private payrolls of at least 100,000, as public hiring for the census in...]]></description>
			<content:encoded><![CDATA[<p>On balance, the details of the report were a bit disappointing with several signs that the pace of hiring in the private sector is slowing. We had looked for a positive payback to private payrolls of at least 100,000, as public hiring for the census in May had crowded out<img src="http://feeds.feedburner.com/~r/FundamentalAnalysis/~4/lRuKUXbn9OU" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexrobotssoftware.com/forex-news/us-a-mixed-labour-market-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
